Availability: | |
---|---|
Specification | |
Engine Type | CG engine,single cylinder,air-cooled,four stroke |
Displacement | 200 ml |
Dimension | 367×350×475 mm |
Net Weight | 31.5 Kg |
Max.Power | 9.5(1±5%)7000(1±5%)Kw/r/min |
Max.Torque | 14.5(1±5%)5000(1±5%)N.m/r/min |
Compression Ratio | 8.8:1 |
Bore and Stroke | 63.5×62.2 |
Ignition Method | CDI |
Fuel Consumption | ≤354g/Kw.h |
Starting Mode Electric & Kick start |
Specification | |
Engine Type | CG engine,single cylinder,air-cooled,four stroke |
Displacement | 200 ml |
Dimension | 367×350×475 mm |
Net Weight | 31.5 Kg |
Max.Power | 9.5(1±5%)7000(1±5%)Kw/r/min |
Max.Torque | 14.5(1±5%)5000(1±5%)N.m/r/min |
Compression Ratio | 8.8:1 |
Bore and Stroke | 63.5×62.2 |
Ignition Method | CDI |
Fuel Consumption | ≤354g/Kw.h |
Starting Mode Electric & Kick start |