Specification | |
Engine | |
Type | TGF200 BALANCE SHAFT ENGINE, AIR COOLED, 4 STROCKS. |
Gear shift pattern | INTERNATION 5 GEARS |
Max. power (kw/r/min) | 9.8/7500 |
Max.torque(N.m/r/min) | 14.5/5000 |
Ignition type | C.D. I |
Starter system | ELECTRIC/KICK START |
Chassis | |
Brake system (front / rear) | DISC/DISC |
Max. speed (km/h) | 95 |
Tyre Size (Front/Rear) | 100/70-17、130/70-17 |
Fuel tank capacity (L) | 18 |
Fuel consumption (L/100km) | 2.3 |
Dimensions | |
L﹡W﹡H (mm) | 2100×780×1050 |
Wheel base (mm) | 1340 |
Seat height (mm) | 720 |
Ground clearance (mm) | 155 |
Dry weight (kgs) | 128 |
Max. loading capacity (kgs) | 150 |
2080 | |
Container loading | |
CKD (40HQ) | 144 |
SKD (40HQ) | 105 |
Specification | |
Engine | |
Type | TGF200 BALANCE SHAFT ENGINE, AIR COOLED, 4 STROCKS. |
Gear shift pattern | INTERNATION 5 GEARS |
Max. power (kw/r/min) | 9.8/7500 |
Max.torque(N.m/r/min) | 14.5/5000 |
Ignition type | C.D. I |
Starter system | ELECTRIC/KICK START |
Chassis | |
Brake system (front / rear) | DISC/DISC |
Max. speed (km/h) | 95 |
Tyre Size (Front/Rear) | 100/70-17、130/70-17 |
Fuel tank capacity (L) | 18 |
Fuel consumption (L/100km) | 2.3 |
Dimensions | |
L﹡W﹡H (mm) | 2100×780×1050 |
Wheel base (mm) | 1340 |
Seat height (mm) | 720 |
Ground clearance (mm) | 155 |
Dry weight (kgs) | 128 |
Max. loading capacity (kgs) | 150 |
2080 | |
Container loading | |
CKD (40HQ) | 144 |
SKD (40HQ) | 105 |