Engine 发动机 | |
Type | ZHOGNSHEN 250CC ENGINE, SINGLE CYLINDER, AIR COOLED. |
Gear shift pattern | 5 GEAR |
Max. power (kw/r/min) | 12/7000 |
Max.torque(N.m/r/min) | 17.5/5500 |
Ignition type | C.D.I |
Starter system | Electric/kick start |
Chassis | |
Brake system (front / rear) | Disc/disc |
Max. speed (km/h) | 115 |
Tyre Size (Front/Rear) | 80/100-19 110/100-17 |
Fuel tank capacity (L) | 9.5 |
Fuel consumption (L/100km) | 4.8 |
Dimensions | |
L﹡W﹡H (mm) | 2120×870×1180 |
Wheel base (mm) | 1395 |
Seat height (mm) | 890 |
Ground clearance (mm) | 190 |
Dry weight (kgs) | 123 |
Max. loading capacity (kgs) | 150 |
Container loading | |
CKD (40HQ) | 143 |
SKD (40HQ) | 96 |
Vehicle color | |
colour | BLACK, RED, BLUE |